Search Resources
Use this search to find Healthy Working Lives publications and other documents available online.
[Page 1 of 48]
Next
Search results
| Publication name: | National Wear Red Day flyer |
| Date: | 20 January 2012 |
| Summary: | Flyer for the British Heart Foundation Scotland's National Wear Red Day. Supported by Healthy Working Lives. |
| Language(s): | English |
| Publication name: | Healthy Working Lives Award Programme: Employers’ information and registration (Revised 2012) |
| Date: | 13 January 2012 |
| Summary: | Information and registration form to take part in the Healthy Working Lives Award Programme |
| Language(s): | English |
| Publication name: | The Healthy Working Lives Award Programme: Information for Employees |
| Date: | 13 January 2012 |
| Summary: | This leaflet provides Information for employees about part in the Healthy Working Lives Award Programme |
| Language(s): | English |
| Publication name: | Anticipatory Care Community Pharmacy Programme: Evaluations Learning Note |
| Date: | 4 January 2012 |
| Summary: | This note brings together three local evaluations from two Boards examining: • Patients’ perceptions of Community Pharmacy venues (NHS Lanarkshire); • A pilot offering health checks to substance misusers (NHS Lanarkshire); and • Patient and staff perspectives of the delivery of a pharmacy scheme and staff views of training (NHS Fife Keep Well). |
| Language(s): | English |
| Publication name: | Evaluation of SCHWL Services to Support Employers and Healthy Working Lives Award Programme: Phase 1 Case Study Briefing Notes |
| Date: | 16 December 2011 |
| Summary: | This Briefing Note forms one part of an evaluation of the Scottish Centre for Healthy Working Lives (SCHWL) which works with employers to enable them to understand, protect and improve the health of their employees and to support those with health problems who have re-entered work to remain in work. The evaluation seeks to assess the impact of services that are provided to support employers and the Healthy Working Lives (HWL) award programme by identifying changes in their policies, procedures, behaviours and organisational performance. This Briefing Note relates to the first phase of the case studies which will be repeated early in 2012. The 28 case studies from a wide variety of Health Board areas and sectors – private, public and voluntary are intended to provide a snapshot of the experiences of employers being supported by the SCHWL. Most case study organisations had engaged with the SCHWL for a variety of reasons and 23 had participated in the HWL award programme. Whilst the majority of case study employers felt that most changes they had made were now embedded in the organisation, there remained a number of challenges to sustaining change and recommendations about how the SCHWL could increase its impact on participating organisations are provided. |
| Language(s): | English |
[Page 1 of 48]
Next
Section navigation:

